Archived Gallup Amstrad chart from Amstrad Computer User #11 (10/85), p32
Gallup Amstrad chart for the 4 weeks to 1985-08-15
| Amstrad Computer User | ||
| 1985-08-08 (4 WEEKS to 1985-07-09) |
1985-09-11 (4 WEEKS to 1985-08-15) |
1985-10-12 (4 WEEKS to 1985-09-14) |
| Current | Title |
|---|---|
| 1 | The Way of the Exploding Fist (MELBOURNE HOUSE) |
| 2 | Beach-Head (US GOLD / AMSOFT / ACCESS) |
| 3 | Alien 8 (ULTIMATE PLAY THE GAME) |
| 4 | Dun Darach (GARGOYLE GAMES) |
| 5 | Finders Keepers (MASTERTRONIC / 199) |
| 6 | Chiller (MASTERTRONIC / 199) |
| 7 | Knight Lore (ULTIMATE PLAY THE GAME) |
| 8 | Ghostbusters (ACTIVISION) |
| 9 | Daley Thompson's Decathlon (OCEAN) |
| 10 | The Rocky Horror Show (CRL) |
| 11 | Combat Lynx (DURELL) |
| 12 | 3D Starstrike (REALTIME GAMES) |
| 13 | Red Moon (LEVEL 9 COMPUTING) |
| 14 | Short’s Fuse (FIREBIRD / SILVER) |
| 15 | Red Arrows (DATABASE) |
| 16 | Battle for Midway (PSS) |
| 17 | Jet Set Willy (SOFTWARE PROJECTS) |
| 18 | Nonterraqueous (MASTERTRONIC / 199) |
| 19 | Minder (DK TRONICS) |
| 20 | Sorcery (VIRGIN / VIRGIN GAMES) |
(published 1985-09-11)
